Home > Auto Cables > Iveco Cables > Accelerator Cable for IVECO 93814089

Accelerator Cable for IVECO 93814089

SKU:
0.0 (0)
0 Sold
$9.99 $0.00
Accelerator Cable for IVECO 93814089
Received successfully
Coupon Code
CONTINUE SHOPPING
Quantity:
  • Accelerator Cable for IVECO 93814089
  • Accelerator Cable for IVECO 93814089
1/1
  • Accelerator Cable for IVECO 93814089
  • Description

Brand :

 

Doschautoparts

OEM Number

 

 93814089

Material

 

 

Color

 

 

Fit For :

 

IVECO

QTY :

 

1

Application

 

 Accelerator Cable for IVECO 93814089

Note :

 

Pls. Compare your Stock  and ours before buy it now。


Make Model Year Variant Type Chassis Engine Notes
Iveco Daily 1999 Diesel Bus A 40-10 (95719111, 95719131, 95719311, 95719315,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1999 Diesel Bus A 40-12 RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1999 Diesel Bus A 45-10 (95739111, 95739131, 95739311, 95739317,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1999 Diesel Bus A 45-12 (95839211, 95839231, 95839311, 95839317,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1999 Diesel Chassis Cab 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... AWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1999 Diesel Chassis Cab 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... RWD II -- 2798cc 62KW 84HP 8140.63
Iveco Daily 1999 Diesel Chassis Cab 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... RWD II -- 2798cc 62KW 84HP 8140.63
Iveco Daily 1999 Diesel Chassis Cab 30-10 RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1999 Diesel Chassis Cab 35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... RWD II -- 2798cc 62KW 84HP 8140.63
Iveco Daily 1999 Diesel Chassis Cab 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1999 Diesel Chassis Cab 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1999 Diesel Chassis Cab 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1999 Diesel Chassis Cab 59-12 (15170211, 15170304, 15170311, 15170504, 15170511,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1999 Diesel Dump Truck 35-8 K (14930304, 14931104, 14931111, 14931115, 14931204... RWD II -- 2798cc 62KW 84HP 8140.63
Iveco Daily 1999 Diesel Dump Truck 35-10 K (15030111, 15030211, 15030311, 15031111,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1999 Diesel Dump Truck 49-10 K RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1999 Diesel Dump Truck 49-12 K RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1999 Diesel Dump Truck 59-12 K (15176211, 15176304, 15176311, 15176315,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1999 Diesel Platform/Chassis 35-10 15030111, 15030211, 15030311, 15031111, 15031117,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1998 Diesel Bus A 40-10 (95719111, 95719131, 95719311, 95719315,... RWD II -- 2798cc 76KW 103HP 8140.23

Make Model Year Variant Type Chassis Engine Notes
Iveco Daily 1998 Diesel Bus A 40-12 RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1998 Diesel Bus A 45-10 (95739111, 95739131, 95739311, 95739317,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1998 Diesel Bus A 45-12 (95839211, 95839231, 95839311, 95839317,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1998 Diesel Chassis Cab 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... AWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1998 Diesel Chassis Cab 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1998 Diesel Chassis Cab 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... RWD II -- 2798cc 62KW 84HP 8140.63
Iveco Daily 1998 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1998 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1998 Diesel Chassis Cab 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... RWD II -- 2798cc 62KW 84HP 8140.63
Iveco Daily 1998 Diesel Chassis Cab 30-10 RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1998 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1998 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1998 Diesel Chassis Cab 35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... RWD II -- 2798cc 62KW 84HP 8140.63
Iveco Daily 1998 Diesel Chassis Cab 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1998 Diesel Chassis Cab 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1998 Diesel Chassis Cab 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1998 Diesel Chassis Cab 59-12 (15170211, 15170304, 15170311, 15170504, 15170511,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1998 Diesel Dump Truck 35-8 K (14930304, 14931104, 14931111, 14931115, 14931204... RWD II -- 2798cc 62KW 84HP 8140.63
Iveco Daily 1998 Diesel Dump Truck 35-10 K (15030111, 15030211, 15030311, 15031111,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1998 Diesel Dump Truck 49-10 K RWD II -- 2798cc 76KW 103HP 8140.23

Make Model Year Variant Type Chassis Engine Notes
Iveco Daily 1998 Diesel Dump Truck 49-12 K RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1998 Diesel Dump Truck 59-12 K (15176211, 15176304, 15176311, 15176315,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1998 Diesel Platform/Chassis 35-10 15030111, 15030211, 15030311, 15031111, 15031117,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1998 Diesel Tipper 35-12 K (15130311, 15130411, 15131111, 15131204,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1997 Diesel Bus A 40-10 (95719111, 95719131, 95719311, 95719315,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1997 Diesel Bus A 40-12 RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1997 Diesel Bus A 45-10 (95739111, 95739131, 95739311, 95739317,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1997 Diesel Bus A 45-12 (95839211, 95839231, 95839311, 95839317,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1997 Diesel Chassis Cab 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... AWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1997 Diesel Chassis Cab 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1997 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1997 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1997 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1997 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1997 Diesel Chassis Cab 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1997 Diesel Chassis Cab 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1997 Diesel Chassis Cab 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1997 Diesel Chassis Cab 59-12 (15170211, 15170304, 15170311, 15170504, 15170511,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1997 Diesel Dump Truck 35-10 K (15030111, 15030211, 15030311, 15031111,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1997 Diesel Dump Truck 49-10 K RWD II -- 2798cc 76KW 103HP 8140.23

Make Model Year Variant Type Chassis Engine Notes
Iveco Daily 1997 Diesel Dump Truck 49-12 K RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1997 Diesel Dump Truck 59-12 K (15176211, 15176304, 15176311, 15176315,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1997 Diesel Platform/Chassis 35-10 15030111, 15030211, 15030311, 15031111, 15031117,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1997 Diesel Tipper 35-12 K (15130311, 15130411, 15131111, 15131204,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1996 Diesel Bus A 40-10 (94139111, 94139131, 94139311, 94139315,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1996 Diesel Bus A 40-10 (95719111, 95719131, 95719311, 95719315,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1996 Diesel Bus A 40-12 RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1996 Diesel Bus A 45-10 (94159111, 94159131, 94159211, 94159311,... RWD II -- 2499cc 76KW 103HP 8140.27.2720
Iveco Daily 1996 Diesel Bus A 45-10 (95739111, 95739131, 95739311, 95739317,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1996 Diesel Bus A 45-12 (94179211, 94179231, 94179311, 94179317,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1996 Diesel Bus A 45-12 (95839211, 95839231, 95839311, 95839317,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1996 Diesel Chassis Cab 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1996 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1996 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1996 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1996 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1996 Diesel Chassis Cab 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... RWD II -- 2499cc 76KW 103HP 8140.27;8140.97
Iveco Daily 1996 Diesel Chassis Cab 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... RWD II -- 2499cc 80KW 109HP 8140.47R
Iveco Daily 1996 Diesel Chassis Cab 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1996 Diesel Chassis Cab 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... RWD II -- 2798cc 90KW 122HP 8140.43.

Make Model Year Variant Type Chassis Engine Notes
Iveco Daily 1996 Diesel Chassis Cab 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1996 Diesel Chassis Cab 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1996 Diesel Chassis Cab 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1996 Diesel Chassis Cab 59-12 (13150204, 13150211, 13150231, 13150311, 13150312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1996 Diesel Chassis Cab 59-12 (15170211, 15170304, 15170311, 15170504, 15170511,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1996 Diesel Dump Truck 45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1996 Diesel Dump Truck 49-10 K RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1996 Diesel Dump Truck 49-10 K (13056212, 13056224, 13056231, 13056237,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1996 Diesel Dump Truck 49-12 K RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1996 Diesel Dump Truck 49-12 K (13136204, 13136211, 13136212, 13136224,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1996 Diesel Dump Truck 59-12 K (13156211, 13156212, 13156231, 13156311,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1996 Diesel Dump Truck 59-12 K (15176211, 15176304, 15176311, 15176315,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1996 Diesel Platform/Chassis 35-10 15030111, 15030211, 15030311, 15031111, 15031117,... RWD II -- 2798cc 76KW 103HP 8140.23
Iveco Daily 1996 Diesel Platform/Chassis 45-10 13031204, 13031211, 13031212, 13031224, 13031231,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1996 Diesel Platform/Chassis 49-10 13050211, 13050231, 13050304, 13050311, 13050331,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1996 Diesel Tipper 35-12 K (15130311, 15130411, 15131111, 15131204,... RWD II -- 2798cc 90KW 122HP 8140.43.
Iveco Daily 1995 Diesel Bus A 40-10 (94139111, 94139131, 94139311, 94139315,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1995 Diesel Bus A 45-10 (94159111, 94159131, 94159211, 94159311,... RWD II -- 2499cc 76KW 103HP 8140.27.2720
Iveco Daily 1995 Diesel Bus A 45-12 (94179211, 94179231, 94179311, 94179317,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1995 Diesel Chassis Cab 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... RWD II -- 2499cc 60KW 82HP 8140.67F.

Make Model Year Variant Type Chassis Engine Notes
Iveco Daily 1995 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1995 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1995 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1995 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1995 Diesel Chassis Cab 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... RWD II -- 2499cc 76KW 103HP 8140.27;8140.97
Iveco Daily 1995 Diesel Chassis Cab 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... RWD II -- 2499cc 80KW 109HP 8140.47R
Iveco Daily 1995 Diesel Chassis Cab 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1995 Diesel Chassis Cab 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1995 Diesel Chassis Cab 59-12 (13150204, 13150211, 13150231, 13150311, 13150312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1995 Diesel Dump Truck 45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1995 Diesel Dump Truck 49-10 K (13056212, 13056224, 13056231, 13056237,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1995 Diesel Dump Truck 49-12 K (13136204, 13136211, 13136212, 13136224,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1995 Diesel Dump Truck 59-12 K (13156211, 13156212, 13156231, 13156311,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1995 Diesel Platform/Chassis 45-10 13031204, 13031211, 13031212, 13031224, 13031231,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1995 Diesel Platform/Chassis 49-10 13050211, 13050231, 13050304, 13050311, 13050331,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1994 Diesel Bus A 40-10 (94139111, 94139131, 94139311, 94139315,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1994 Diesel Bus A 45-10 (94159111, 94159131, 94159211, 94159311,... RWD II -- 2499cc 76KW 103HP 8140.27.2720
Iveco Daily 1994 Diesel Bus A 45-12 (94179211, 94179231, 94179311, 94179317,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1994 Diesel Chassis Cab 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1994 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 55KW 75HP 8140.07

Make Model Year Variant Type Chassis Engine Notes
Iveco Daily 1994 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1994 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1994 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1994 Diesel Chassis Cab 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... RWD II -- 2499cc 76KW 103HP 8140.27;8140.97
Iveco Daily 1994 Diesel Chassis Cab 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... RWD II -- 2499cc 80KW 109HP 8140.47R
Iveco Daily 1994 Diesel Chassis Cab 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1994 Diesel Chassis Cab 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1994 Diesel Chassis Cab 59-12 (13150204, 13150211, 13150231, 13150311, 13150312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1994 Diesel Dump Truck 45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1994 Diesel Dump Truck 49-10 K (13056212, 13056224, 13056231, 13056237,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1994 Diesel Dump Truck 49-12 K (13136204, 13136211, 13136212, 13136224,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1994 Diesel Dump Truck 59-12 K (13156211, 13156212, 13156231, 13156311,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1994 Diesel Platform/Chassis 45-10 13031204, 13031211, 13031212, 13031224, 13031231,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1994 Diesel Platform/Chassis 49-10 13050211, 13050231, 13050304, 13050311, 13050331,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1993 Diesel Bus A 40-10 (94139111, 94139131, 94139311, 94139315,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1993 Diesel Bus A 45-10 (94159111, 94159131, 94159211, 94159311,... RWD II -- 2499cc 76KW 103HP 8140.27.2720
Iveco Daily 1993 Diesel Bus A 45-12 (94179211, 94179231, 94179311, 94179317,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1993 Diesel Chassis Cab 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1993 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1993 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 60KW 82HP 8140.67F.

Make Model Year Variant Type Chassis Engine Notes
Iveco Daily 1993 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1993 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1993 Diesel Chassis Cab 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... RWD II -- 2499cc 76KW 103HP 8140.27;8140.97
Iveco Daily 1993 Diesel Chassis Cab 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... RWD II -- 2499cc 80KW 109HP 8140.47R
Iveco Daily 1993 Diesel Chassis Cab 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1993 Diesel Chassis Cab 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1993 Diesel Chassis Cab 59-12 (13150204, 13150211, 13150231, 13150311, 13150312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1993 Diesel Dump Truck 45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1993 Diesel Dump Truck 49-10 K (13056212, 13056224, 13056231, 13056237,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1993 Diesel Dump Truck 49-12 K (13136204, 13136211, 13136212, 13136224,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1993 Diesel Dump Truck 59-12 K (13156211, 13156212, 13156231, 13156311,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1993 Diesel Platform/Chassis 45-10 13031204, 13031211, 13031212, 13031224, 13031231,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1993 Diesel Platform/Chassis 49-10 13050211, 13050231, 13050304, 13050311, 13050331,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1992 Diesel Bus A 40-10 (94139111, 94139131, 94139311, 94139315,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1992 Diesel Bus A 45-10 (94159111, 94159131, 94159211, 94159311,... RWD II -- 2499cc 76KW 103HP 8140.27.2720
Iveco Daily 1992 Diesel Bus A 45-12 (94179211, 94179231, 94179311, 94179317,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1992 Diesel Chassis Cab 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1992 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1992 Diesel Chassis Cab 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1992 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 55KW 75HP 8140.07

Make Model Year Variant Type Chassis Engine Notes
Iveco Daily 1992 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1992 Diesel Chassis Cab 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... RWD II -- 2499cc 76KW 103HP 8140.27;8140.97
Iveco Daily 1992 Diesel Chassis Cab 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... RWD II -- 2499cc 80KW 109HP 8140.47R
Iveco Daily 1992 Diesel Chassis Cab 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1992 Diesel Chassis Cab 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1992 Diesel Chassis Cab 59-12 (13150204, 13150211, 13150231, 13150311, 13150312,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1992 Diesel Dump Truck 45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1992 Diesel Dump Truck 49-10 K (13056212, 13056224, 13056231, 13056237,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1992 Diesel Dump Truck 49-12 K (13136204, 13136211, 13136212, 13136224,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1992 Diesel Dump Truck 59-12 K (13156211, 13156212, 13156231, 13156311,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1992 Diesel Platform/Chassis 45-10 13031204, 13031211, 13031212, 13031224, 13031231,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1992 Diesel Platform/Chassis 49-10 13050211, 13050231, 13050304, 13050311, 13050331,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1991 Diesel Bus A 40-10 (94139111, 94139131, 94139311, 94139315,... RWD II -- 2499cc 76KW 103HP 8140.27
Iveco Daily 1991 Diesel Bus A 45-10 (94159111, 94159131, 94159211, 94159311,... RWD II -- 2499cc 76KW 103HP 8140.27.2720
Iveco Daily 1991 Diesel Bus A 45-12 (94179211, 94179231, 94179311, 94179317,... RWD II -- 2499cc 85KW 116HP 8140.47;8140.47S
Iveco Daily 1991 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 55KW 75HP 8140.07
Iveco Daily 1991 Diesel Chassis Cab 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... RWD II -- 2499cc 60KW 82HP 8140.67F.
Iveco Daily 1991 Diesel Chassis Cab 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... RWD II -- 2499cc 76KW 103HP 8140.27;8140.97
